Adhesive paper slitter rewinder-HFQC-S model
In 2022, our latest slitter rewinder was finished and tested. This HFQC model is specially designed for adhesive paper slitting rewinding with high speed and high precision.
There are some details which we design to improve the slitting quality for adhesive label.
1. High-rack structure, special designed structure for adhesive paper
2. rotary knife cleaning system to clean the adheisve glue.
HFQD specification
Model | HFQD-1300W | HFQD-1600W |
Max. Web Width(mm) | 1300 | 1600 |
Max. Unwind Diameter(mm) | Φ1400 | |
Unwind stand | Shaftless unwind & auto loading type | |
Unwind tension control | pneumatic brake with PLC control | |
Inner core diameter(mm) | 76mm(3”) and 152mm(6”) | |
Web guiding system | Ultrasonic sensor | |
Slitting techniques | circular knife / Razor blade optional | |
Trim disposal | Trim suction fan 3kw | |
Max. Rewind Diameter(mm) | Φ600 | |
Rewind tension control | Servo motor*2pcs+differential rewind shafts*2pcs | |
Rewind stripper Width(mm) | 30 | 40 |
Speed(m/min) | ≤400 | |
Cutting Thickness | For film/self-adhesive: 20-300μm, For paper:30-250g
(according to the materials) |
|
Accuracy(mm) | ±0.2 | |
Main Motor Power(kw) | 5.5 | 7.5 |
Rewind motor | 5.5*2 | 7.5*2 |
Total power(kw) | 18 | 25 |
Weight(kg) | 3000 | 3400 |
Overall Dimension(mm) | 3500×3000×1520 | 3500×3300×1520 |
Leave A Comment